Loan Interest Rates

Sr. No. Loan Name Year Amount Interest Rate
1 Business Loan 3 Year Upto 50 Lakhs 11.25%
2 Salary Loan 10 Year Upto 5 Lakhs 10.25%
3 Salary Personal Loan 10 Year Upto 5 Lakhs 12.50%
4 Vehicle Loan 6 Year Upto 2 Lakhs 9.00%
5 Home Loan 20 Year Upto 14 Lakhs 10.50%
6 Plot Purchase Loan 20 Year Upto 10 Lakhs 12.00%
7 Commercial Property Loan 20 Year Upto 10  Lakhs 10.50%
8 Professional Loan 6 Year 1 To 5 Lakhs 11.50%
9 Educated unemployed Loan 5 year Upto 1 Lakhs     11.25%
10 Gold Loan 12 Month     —— 8.50%
11 Term Loan Against Property Loan 5 Year     —— 11.00%
12 OD Against Property Loan 5 Year     —— 11.00%
13 Tourism Loan 4 Year   Upto 1 Lakhs 11.50%