Deposit Interest Rate
SR. No. | DURATION | RATE OF INTEREST P.A. |
1 | 15 Days to 90 Days | 5.50% |
2 | 91 Days To 180 Days | 6.00% |
3 | 181 days To Below 12 Month | 6.25% |
4 | 12 Month To Below 24 Month | 7.75% |
5 | 24 Month To Below 3 Year | 7.50% |
6 | 3 Year To 5 Year | 7.75% |
7 | 5 Year To 10 Year | 7.25% |
8 | Saving Account (Daily Product Basis) | 3.00% |
9 | Special Saving Account | 6.25% |
** 0.50% Additional Interest for Senior Citizens for FD (TD) only.
** 0.50% Additional Interest for above 15 Lakh Single Deposit.
DURATION | RATE OF INTEREST P.A. | |
Recurring Deposit | 1 year | 7.25% |
2 Year To 3 Year | 7.50% | |
3 Year To 5 Year | 7.75% |
Daamduppat Fixed Deposit scheme 116 Month Interest Rate 7.25%
Special Fixed Deposit scheme 150 Days Valid Only 31-03-2025 Interest Rate 8.25%
Special Fixed Deposit scheme 215 Days Valid Only 31-03-2025 Interest Rate 8.50%