Deposit Interest Rate
SR. No. | DURATION | RATE OF INTEREST P.A. |
1 | 15 Days to 90 Days | 5.25% |
2 | 91 Days To 180 Days | 5.75% |
3 | 181 days To Below 12 Month | 6.00% |
4 | 12 Month To Below 24 Month | 7.50% |
5 | 24 Month To Below 3 Year | 7.75% |
6 | 3 Year To 5 Year | 8.00% |
7 | Saving Account (Daily Product Basis) | 3.00% |
8 | Spacial Saving Account | 6.25% |
** 0.50% Additional Interest for Senior Citizens for FD (TD) only.
** 0.50% Additional Interest for above 15 Lakh Single Deposit.
DURATION | RATE OF INTEREST P.A. | |
Recuring Deposit | 1 year | 7.50% |
2 Year To 5 Year | 7.75% |
Daamduppat Fixed Deposit scheme 112 Month Interest Rate 7.50%